Employers classified under the Arts, Entertainment, and Recreation industry based in Oklahoma submitted four H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 4,334 job orders during the same period, with an approval rate of 100%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Oklahoma during 2024, with 4,213 petitions (97.2% of all submissions), and an approval rate of 100%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 50 petitions (1.2% of the total), with an approval rate of 100%.
The Oklahoma employer that made the most petitions classified under the Arts, Entertainment, and Recreation sector during 2024 was Dunn Ranch, LLC, with three petitions.
Compared to 2023, the Arts, Entertainment, and Recreation sector in the state saw a 33.3% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,213 | 97.2% | 100% | <0.1% |
| 2 | Wholesale Trade | 50 | 1.2% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 18 | 0.4% | 100% | 0% |
| 4 | Manufacturing | 12 | 0.3% | 100% | 0% |
| 5 | Professional, Scientific, and Technical Services | 5 | 0.1% | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 4 | <0.1% | 100% | 0% |
| 6 | Construction | 4 | <0.1% | 100% | 0% |
| 8 | Transportation and Warehousing | 2 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Grecan Detasseling, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| A and T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 91 | 100% | 0% |
| Rockin R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Hong Farms | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Guthrie Greenhouses, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Zachary Beaudry | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Accelerated Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Western Planters, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Stewart Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Delta Peanut, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Riverside Farms | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Worrell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Vulgamore Land and Cattle Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| F and F Agent Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Binder Irrigation | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Service Company Op Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| D Dowson Farms | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| CHS, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Ben and Donna Walter Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Petersburg Company Op Gin | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Pine Tree Apple Orchard | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| John Noble | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| H and H Harvesting | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Otto Agent Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Depot Farm, Inc. | Wholesale Trade | 23 | 100% | 0% |
| Jandt Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Ab Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Riverview, LLP | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Livesay Orchards | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Triple S Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Skyline Agricultural Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Associated Potato Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Vinyard Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Hader Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Lake Creek Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bray Dan Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Cotton Growers Cooperation | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Van Driesten Harvesting, Ltd. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| AR Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Frische Bros Fertlizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Red Rope Eleven, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| ACL Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| GG Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Selman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| M and a Halfmann, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Southwood Landscape and Nursery | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| R and K Doyle Harvesting, Ltd. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Frische Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| R and L Greenchop, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Baker Pecans | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Farmco Supply Company, LLP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Farmers Cooperation Mill and Elevator | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Charlie S Hill Top | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Frische Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Outlook Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| CH Smith Construction, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Warren Farms Joint Venture | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Cook S Farmland Enterprises DB, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| South Winds, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Maher Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Carroll Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Two State Sod Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Associated Cotton Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Dambacher Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| GTS Services, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Miller Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Stotz Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Qual Grain | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Justin and Amy Abernathy JV | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Del Hayes and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| 20 West, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Wilson Harvesting | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Farmers Cooperative Exchange | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kent Pfaff | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Greenstock Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Alan M Aughenbaugh | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Adee Honey Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pete S Green S, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Triangle H | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Bryan and Lavonne Kroeker | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Wilmer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Double a Irrigation, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| J C Dowson, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rogers Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| K and C Acres | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Dave Prince Transport, Ltd. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Blackjack Express, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| 4 P Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| 4a Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Eichelberger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Lambley Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Bates BRO S and Sons | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Steele Farm and Hay | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Northern Tier Seed Company | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| KL Johnson, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Crockett Gin Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| IN 4 Life Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Greg Van Beek | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| B K Agent Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |



