Northeastern State slipped two spots in Tuesday's latest United Soccer Coaches NCAA Division II poll and is ranked at No. 16 nationally.
The RiverHawks are 4-1-2 overall (2-0-1 GAC/MIAA) and have been in the rankings for four consecutive weeks. Fifth-year senior Flynn Semmerling leads NSU and is tied for the GAC/MIAA lead with five goals and is first nationally in shot accuracy (0.773).
Northeastern State returns to the pitch Thursday, where they will face Newman on the road at 7 p.m.
RankSchoolPrevW-L-T
1 | Davis & Elkins College | 3 | 7-0-0 |
2 | Franklin Pierce University | 2 | 10-0-1 |
3 | Midwestern State University | 4 | 6-0-2 |
4 | California State University-Dominguez Hills | 7 | 7-0-2 |
5 | Saginaw Valley State University | 5 | 8-0-2 |
6 | Florida Tech | 6 | 5-0-3 |
7 | California State University-Los Angeles | 1 | 7-1-0 |
8 | Mercyhurst University | 9 | 9-0-1 |
9 | University of Charleston | 10 | 7-1-0 |
10 | University of Montevallo | 12 | 5-0-3 |
11 | Lenoir-Rhyne University | 8 | 6-2-1 |
12 | Cal Poly Pomona | 13 | 6-1-2 |
13 | University of Tampa | 19 | 4-2-1 |
14 | Mars Hill University | RV | 5-1-2 |
15 | Colorado State University-Pueblo | 15 | 7-2-1 |
16 | Northeastern State University | 14 | 4-1-2 |
17 | Rockhurst University | NR | 4-0-3 |
18 | St. Mary's University (Texas) | 24 | 3-0-4 |
19 | Western Washington University | 20 | 6-0-3 |
20 | Adelphi University | RV | 5-1-2 |
21 | Walsh University | 11 | 7-1-2 |
22 | Mercy College | 23 | 7-2-1 |
23 | Barry University | RV | 6-1-2 |
24 | Fort Hays State University | 22 | 5-2-3 |
25 | West Chester University | RV | 7-1-1 |
Also receiving votes: Oklahoma Christian University, University of Wisconsin-Parkside, Southern Connecticut State University, Young Harris College, University of Colorado-Colorado Springs, Nova Southeastern University, Rogers State University, California State University-San Bernardino, Carson-Newman University, North Greenville University, University of Findlay, Simon Fraser University
Original source can be found here