Data shows that students paid $10,669 on average to attend higher education courses at the time, less than the $49 charged for the previous school year.
Among the 91 institutions providing full disclosure in the state, the University of Tulsa stood out with the highest tuition fees, reaching an average of $47,211. Oklahoma Baptist University followed with an average of $32,880 per year. Mid-America Technology Center students were offered the lowest annual tuition fees at $1,000.
Currently there are 92 higher education institutions in Oklahoma.
At the time, at least $260.2 million in grants or scholarships were awarded to full-time undergraduates who started college in Oklahoma. Additionally, federal student loans reached more than $87.7 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 92 institutions in Oklahoma, University of Oklahoma-Health Sciences Center did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
University of Tulsa | $47,211 | 2,647 |
Oklahoma Baptist University | $32,880 | 1,330 |
Oklahoma City University | $32,744 | 1,361 |
Oral Roberts University | $32,640 | 4,289 |
Oklahoma Wesleyan University | $30,262 | 722 |
Southern Nazarene University | $28,600 | 912 |
Miller-Motte College-Tulsa | $28,390 | 167 |
Oklahoma Christian University | $25,148 | 1,950 |
JB's Hair Design and Barber College | $22,500 | 62 |
Tulsa Welding School-Tulsa | $21,500 | 793 |
Southwestern Christian University | $21,316 | 404 |
Spartan College of Aeronautics and Technology | $19,591 | 639 |
Oklahoma Technical College | $19,381 | 147 |
Mid-America Christian University | $18,838 | 1,867 |
Paul Mitchell the School-Tulsa | $18,755 | 244 |
Eves College of Hairstyling | $18,750 | 83 |
Hair Arts Institute | $18,500 | 41 |
The Academy of Hair Design LLC | $18,100 | 55 |
University of Oklahoma-Norman Campus | $16,920 | 21,282 |
Randall University | $16,742 | 269 |
Broken Arrow Beauty College | $16,280 | 56 |
Formations Institute of Cosmetology & Barbering | $15,750 | 48 |
Oklahoma State University-Main Campus | $15,721 | 20,786 |
Formations Institute | $15,150 | 27 |
Bacone College | $15,060 | 281 |
Yukon Beauty College Inc | $15,000 | 21 |
Community Care College | $14,963 | 451 |
Premier Academy of Cosmetology | $14,500 | 35 |
Ponca City Beauty College | $14,280 | 39 |
Durant Institute of Hair Design | $14,000 | 55 |
Shawnee Beauty College | $13,480 | 56 |
ATA College | $13,120 | 177 |
Central Oklahoma College | $12,520 | 441 |
Langston University | $10,803 | 1,774 |
Southern School of Beauty Inc | $9,700 | 22 |
Clary Sage College | $9,645 | 416 |
University of Science and Arts of Oklahoma | $9,361 | 825 |
Southeastern Oklahoma State University | $9,360 | 3,022 |
University of Central Oklahoma | $8,807 | 10,739 |
Southwestern Oklahoma State University | $8,716 | 3,941 |
East Central University | $8,445 | 2,730 |
Family of Faith Christian University | $8,160 | 34 |
Oklahoma Panhandle State University | $8,143 | 1,242 |
Northeastern State University | $8,126 | 5,242 |
Northwestern Oklahoma State University | $7,695 | 1,647 |
Cameron University | $7,482 | 3,133 |
Rogers State University | $7,412 | 3,046 |
Murray State College | $7,182 | 2,282 |
Metro Technology Centers | $6,669 | 1,919 |
College of the Muscogee Nation | $6,600 | 243 |
Northeastern Oklahoma A&M College | $6,498 | 1,717 |
Oklahoma State University Institute of Technology | $6,397 | 2,357 |
Jenks Beauty College | $6,170 | 206 |
High Plains Technology Center | $6,000 | 267 |
Western Oklahoma State College | $5,973 | 1,338 |
Seminole State College | $5,721 | 1,551 |
Gordon Cooper Technology Center | $5,682 | 934 |
Redlands Community College | $5,544 | 1,735 |
Northern Oklahoma College | $5,345 | 3,271 |
Rose State College | $5,139 | 6,702 |
Eastern Oklahoma State College | $5,042 | 1,238 |
Eastern Oklahoma County Technology Center | $4,606 | 492 |
Canadian Valley Technology Center | $4,576 | 1,608 |
Mid-Del Technology Center | $4,500 | 359 |
Indian Capital Technology Center-Muskogee | $4,399 | 1,541 |
Carl Albert State College | $4,366 | 1,823 |
Central Technology Center | $4,300 | 1,459 |
Tulsa Technology Center | $4,200 | 3,953 |
Oklahoma City Community College | $4,175 | 11,353 |
Connors State College | $3,903 | 1,687 |
Oklahoma State University-Oklahoma City | $3,895 | 4,340 |
Western Technology Center | $3,850 | 530 |
Great Plains Technology Center | $3,825 | 201 |
Southwest Technology Center | $3,803 | 332 |
Caddo Kiowa Technology Center | $3,750 | 381 |
Green Country Technology Center | $3,750 | 241 |
Tulsa Community College | $3,598 | 14,391 |
Southern Oklahoma Technology Center | $3,425 | 563 |
Pontotoc Technology Center | $3,289 | 300 |
Moore Norman Technology Center | $2,850 | 1,706 |
Wes Watkins Technology Center | $2,534 | 148 |
Red River Technology Center | $2,385 | 549 |
Northeast Technology Center | $2,150 | 1,315 |
Autry Technology Center | $2,100 | 458 |
Kiamichi Technology Center-McAlester | $2,100 | 568 |
Northwest Technology Center-Alva | $1,920 | 261 |
Pioneer Technology Center | $1,850 | 427 |
Chisholm Trail Technology Center | $1,800 | 165 |
Meridian Technology Center | $1,800 | 806 |
Francis Tuttle Technology Center | $1,320 | 2,559 |
Mid-America Technology Center | $1,000 | 910 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE