Northeastern State is ranked in the top 25 for the fifth consecutive week but dipped to No. 22 in the latest United Soccer Coaches NCAA Division II poll.
The RiverHawks fell six spots in the poll and are 5-2-2 (3-1-1 GAC/MIAA) this season. Fifth-year senior Flynn Semmerling leads NSU, is tied for the GAC/MIAA lead with six goals, and is first nationally in shot accuracy (0.774).
Northeastern State returns to the pitch Thursday, where they host Ouachita Baptist at 7 p.m.
RankSchoolPrevW-L-T
1 | Davis & Elkins College | 1 | 9-0-0 |
2 | Franklin Pierce University | 2 | 12-0-1 |
3 | California State University-Dominguez Hills | 4 | 9-0-2 |
4 | Saginaw Valley State University | 5 | 8-0-2 |
5 | Florida Tech | 6 | 5-0-3 |
6 | Mercyhurst University | 8 | 10-0-1 |
7 | Colorado State University-Pueblo | 15 | 9-2-1 |
8 | Midwestern State University | 3 | 6-1-2 |
9 | University of Charleston | 9 | 9-1-0 |
10 | Cal Poly Pomona | 12 | 8-1-2 |
11 | University of Tampa | 13 | 4-2-1 |
12 | California State University-Los Angeles | 7 | 7-1-2 |
13 | Carson-Newman University | RV | 6-1-4 |
14 | University of Montevallo | 10 | 6-1-3 |
15 | Fort Hays State University | 24 | 7-2-3 |
16 | Oklahoma Christian University | RV | 7-1-2 |
17 | Adelphi University | 20 | 5-1-4 |
18 | St. Mary's University (Texas) | 18 | 5-0-4 |
19 | Maryville University of St. Louis | NR | 7-3-1 |
20 | Western Washington University | 19 | 7-0-3 |
21 | Barry University | 23 | 6-1-2 |
22 | Northeastern State University | 16 | 5-2-2 |
23 | University of Wisconsin-Parkside | RV | 7-2-1 |
24 | Mercy College | 22 | 8-2-1 |
25 | Catawba College | NR | 7-2-1 |
Also receiving votes: University of Colorado-Colorado Springs, Nova Southeastern University, Lander University, Lenoir-Rhyne University, Notre Dame College, Rockhurst University, Rogers State University, Palm Beach Atlantic University, Simon Fraser University, Mars Hill University, University of West Florida
Original source can be found here