Governor J. Kevin Stitt | oklahoma.gov
Governor J. Kevin Stitt | oklahoma.gov
Data showed the average age for women in Oklahoma in 2021 was 38 years, lower than the national average of 40 for women. Meanwhile, Oklahoma's male population stands at an average age of 36 years, placing them lower than the US average of 38.
According to census data, despite women being more prevalent in Oklahoma during 2021, men aged 18 and over outnumbered women in the same age group by 21,062, totaling 1,196,148 individuals. Meanwhile, in the 65 and over group, there were 277,310 men and 338,522 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Oklahoma.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 123,410 | 126,488 | 127,481 | -2.4% | -0.8% |
Under 5 | Male | 129,519 | 132,515 | 133,835 | -2.3% | -1% |
5 to 9 | Female | 130,675 | 130,432 | 129,228 | 0.2% | 0.9% |
5 to 9 | Male | 136,180 | 134,977 | 136,290 | 0.9% | -1% |
10 to 14 | Female | 136,325 | 133,695 | 133,618 | 2% | < 0.1% |
10 to 14 | Male | 142,822 | 139,681 | 138,420 | 2.2% | 0.9% |
15 to 17 | Female | 79,191 | 77,141 | 76,850 | 2.7% | 0.4% |
15 to 17 | Male | 82,948 | 81,441 | 81,242 | 1.9% | 0.2% |
18 and 19 | Female | 51,430 | 50,847 | 50,672 | 1.1% | 0.3% |
18 and 19 | Male | 56,394 | 55,220 | 55,592 | 2.1% | -0.7% |
20 | Female | 30,175 | 30,561 | 30,762 | -1.3% | -0.7% |
20 | Male | 30,094 | 29,987 | 30,656 | 0.4% | -2.2% |
21 | Female | 26,763 | 27,205 | 28,006 | -1.6% | -2.9% |
21 | Male | 30,494 | 30,565 | 30,360 | -0.2% | 0.7% |
22 to 24 | Female | 74,047 | 74,471 | 74,864 | -0.6% | -0.5% |
22 to 24 | Male | 79,928 | 82,436 | 82,906 | -3% | -0.6% |
25 to 29 | Female | 133,269 | 136,749 | 136,035 | -2.5% | 0.5% |
25 to 29 | Male | 137,961 | 141,871 | 140,485 | -2.8% | 1% |
30 to 34 | Female | 130,816 | 131,319 | 131,457 | -0.4% | -0.1% |
30 to 34 | Male | 133,570 | 135,170 | 135,434 | -1.2% | -0.2% |
35 to 39 | Female | 131,852 | 129,720 | 126,218 | 1.6% | 2.8% |
35 to 39 | Male | 133,185 | 129,148 | 127,313 | 3.1% | 1.4% |
40 to 44 | Female | 116,506 | 115,032 | 115,682 | 1.3% | -0.6% |
40 to 44 | Male | 121,560 | 118,983 | 117,294 | 2.2% | 1.4% |
45 to 49 | Female | 114,094 | 115,187 | 114,719 | -0.9% | 0.4% |
45 to 49 | Male | 116,899 | 115,520 | 115,501 | 1.2% | < 0.1% |
50 to 54 | Female | 114,183 | 116,885 | 120,152 | -2.3% | -2.7% |
50 to 54 | Male | 114,796 | 114,900 | 118,444 | > -0.1% | -3% |
55 to 59 | Female | 127,169 | 129,929 | 129,984 | -2.1% | > -0.1% |
55 to 59 | Male | 123,793 | 124,014 | 123,565 | -0.2% | 0.4% |
60 and 61 | Female | 50,906 | 51,045 | 50,841 | -0.3% | 0.4% |
60 and 61 | Male | 48,019 | 46,709 | 46,639 | 2.8% | 0.2% |
62 to 64 | Female | 73,876 | 72,847 | 72,074 | 1.4% | 1.1% |
62 to 64 | Male | 69,455 | 67,457 | 66,857 | 3% | 0.9% |
65 and 66 | Female | 43,149 | 42,797 | 43,077 | 0.8% | -0.6% |
65 and 66 | Male | 41,054 | 39,968 | 39,255 | 2.7% | 1.8% |
67 to 69 | Female | 61,939 | 62,813 | 61,337 | -1.4% | 2.4% |
67 to 69 | Male | 55,825 | 55,285 | 53,328 | 1% | 3.7% |
70 to 74 | Female | 88,728 | 86,292 | 82,209 | 2.8% | 5% |
70 to 74 | Male | 76,337 | 73,128 | 71,375 | 4.4% | 2.5% |
75 to 79 | Female | 59,991 | 62,003 | 59,981 | -3.2% | 3.4% |
75 to 79 | Male | 49,451 | 50,538 | 48,649 | -2.2% | 3.9% |
80 to 84 | Female | 41,386 | 43,700 | 43,376 | -5.3% | 0.7% |
80 to 84 | Male | 31,376 | 32,986 | 31,155 | -4.9% | 5.9% |
85 and over | Female | 43,329 | 45,567 | 44,719 | -4.9% | 1.9% |
85 and over | Male | 23,267 | 24,118 | 24,933 | -3.5% | -3.3% |
Source: US Census Bureau