Oklahoma Sooners' Caya Smith and Oklahoma State Cowgirls' Rylee Langerman
Oklahoma Sooners' Caya Smith and Oklahoma State Cowgirls' Rylee Langerman
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Oklahoma City is the most popular hometown for NCAA players from Oklahoma in the tournament with 6 players.
Oklahoma Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Grace Pippett | Southern Nazarene Crimson Storm | 5′11″ | Guard | Broken Arrow |
Carley Gasaway | Southern Nazarene Crimson Storm | 5′7″ | Guard | Choctaw |
Allison Heathcock | Creighton Bluejays | 6′1″ | Guard | Edmond |
Laci Steele | North Carolina State Wolfpack | 5′11″ | Guard | Edmond |
Skylar Vann | Oklahoma Sooners | 6′0″ | Forward | Edmond |
Zya Vann | Oklahoma Sooners | 5′9″ | Guard | Edmond |
Rory Geer | Harding Bisons | 5′11″ | Guard | Grove |
Katie King | Southern Nazarene Crimson Storm | 5′5″ | Point Guard | Harrah |
Hollie Stalder | West Texas A&M Buffaloes | 5′10″ | Guard | Hooker |
Megan Eischen | Southern Nazarene Crimson Storm | 5′6″ | Guard | Kingfisher |
Aaliyah Moore | Texas Longhorns | 6′1″ | Forward | Moore |
Randi Harding | West Texas A&M Buffaloes | 5′6″ | Guard | Mustang |
Mikayla Parks | Kansas State Wildcats | 5′10″ | Guard | Norman |
Rylee Langerman | Oklahoma State Cowgirls | 5′9″ | Guard | Norman |
Nessa Begay | Southern Nazarene Crimson Storm | 6′2″ | Forward | Norman |
Darianna Littlepage-Buggs | Baylor Lady Bears | 6′1″ | Forward and Guard | Oklahoma City |
Caya Smith | Oklahoma Sooners | 6′1″ | Forward | Oklahoma City |
Micah Gray | Oklahoma State Cowgirls | 5′8″ | Guard | Oklahoma City |
Cymirah Williams | Quincy Hawks | 5′11″ | Forward | Oklahoma City |
Trinity Moore | Stephen F. Austin Ladyjacks | 6′0″ | Forward | Oklahoma City |
Sofi Woodson | West Texas A&M Buffaloes | 6′2″ | Center and Power Forward | Oklahoma City |
Jillian Crawford | Southern Nazarene Crimson Storm | 5′10″ | Guard | Piedmont |
Stailee Heard | Oklahoma State Cowgirls | 5′11″ | Guard | Sapulpa |
Braci Nyberg | Southern Nazarene Crimson Storm | 5′6″ | Guard | Seiling |
Jena Bay | Southern Nazarene Crimson Storm | 5′9″ | Guard | Shattuck |
Lexy Keys | Oklahoma Sooners | 5′7″ | Guard | Tahlequah |
Landry Williams | Oklahoma State Cowgirls | 5′9″ | Guard | Tulsa |
Landry Allen | Oklahoma Sooners | 6′3″ | Center | Tuttle |
Jordan Hoffman | Southern Nazarene Crimson Storm | 5′9″ | Guard | Weatherford |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |