Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Oklahoma Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $4,975,670,000 |
License taxes | $1,085,111,000 |
Income taxes | $4,368,893,000 |
Other taxes | $869,570,000 |
General sales and gross receipts taxes | $3,116,195,000 |
Alcoholic beverages sales tax | $146,821,000 |
Amusements sales tax | $22,652,000 |
Insurance premiums sales tax | $448,883,000 |
Motor fuels sales tax | $571,408,000 |
Pari-mutuels sales tax | $1,088,000 |
Public utilities sales tax | $47,701,000 |
Tobacco products sales tax | $463,457,000 |
Other selective sales and gross receipts taxes | $157,465,000 |
Alcoholic beverages license | $46,000 |
Amusements license | $165,847,000 |
Corporations in general license | $55,849,000 |
Hunting and fishing license | $27,249,000 |
Motor vehicle license | $812,747,000 |
Motor vehicle operators license | $21,471,000 |
Public utilities license | $6,000 |
Occupation and business license, nec | $836,000 |
Other license taxes | $1,060,000 |
Individual income taxes | $3,767,669,000 |
Corporations net income taxes | $601,224,000 |
Death and gift taxes | $5,000 |
Documentarty and stock transfer taxes | $27,171,000 |
Severance taxes | $754,292,000 |
Taxes, nec | $88,102,000 |
Selective sales and gross receipts taxes | $1,859,475,000 |
Source: U.S. Census Bureau